| Eppaner Höhenweg (evtl. mit Kematscharte) from www.suedtirol.info | ||
|
Tour course: | ||
![]() |
| Directions: | Dorfplatz St. Michael |
| Trail number: | 3, 8B, 540, 9, 10, 536, 9, 7, 7A, 9 |
| Tour length: | 14844 m |
| Descent: | 1028 m |
| Ascent: | 536 m |
| Tour duration: | 4 h 50 m |
| Municipality: | Eppan |
| Trail type: | Difficult walking trail |
| Tour properties: | Steps |
© 2007 Aut. Prov. of Bozen/Bolzano – South Tyrol